<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Auslogics Task Manager to Help You Control Your PC</title>
	<atom:link href="http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/</link>
	<description>Blogging about our company, our users and our future plans.</description>
	<lastBuildDate>Wed, 13 Jan 2010 00:48:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8217;Tis the Season for Jolly Cybercrooks &#8211; Five Simple Tips for Safe Online Shopping &#171; Bill Mullins&#8217; Weblog &#8211; Tech Thoughts</title>
		<link>http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/comment-page-1/#comment-1025</link>
		<dc:creator>&#8217;Tis the Season for Jolly Cybercrooks &#8211; Five Simple Tips for Safe Online Shopping &#171; Bill Mullins&#8217; Weblog &#8211; Tech Thoughts</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.auslogics.com/en/blog/?p=851#comment-1025</guid>
		<description>[...] users with some of the best free applications on the Internet including, Auslogics Disk Defrag, and Auslogics Task Manager &#8211; both of which are “must have” additions to a serious computer user’s [...]</description>
		<content:encoded><![CDATA[<p>[...] users with some of the best free applications on the Internet including, Auslogics Disk Defrag, and Auslogics Task Manager &#8211; both of which are “must have” additions to a serious computer user’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auslogic Task Manager &#171; www.pejone.tk</title>
		<link>http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/comment-page-1/#comment-920</link>
		<dc:creator>Auslogic Task Manager &#171; www.pejone.tk</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.auslogics.com/en/blog/?p=851#comment-920</guid>
		<description>[...] Scarica dal sito originale: http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Scarica dal sito originale: <a href="http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/" rel="nofollow">http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auslogics releases free, portable task manager alternative &#124; Techno Portal</title>
		<link>http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/comment-page-1/#comment-885</link>
		<dc:creator>Auslogics releases free, portable task manager alternative &#124; Techno Portal</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.auslogics.com/en/blog/?p=851#comment-885</guid>
		<description>[...] Auslogics has just released a free, fully portable app that will only take up a scant 1.7Mb of space on your drive. ATM provides information about applications, processes, services, and open files. Apart from displaying processor and ram usage, disk and internet throughput, the context menu provides quick access to plenty of task-related kung fu. [...]</description>
		<content:encoded><![CDATA[<p>[...] Auslogics has just released a free, fully portable app that will only take up a scant 1.7Mb of space on your drive. ATM provides information about applications, processes, services, and open files. Apart from displaying processor and ram usage, disk and internet throughput, the context menu provides quick access to plenty of task-related kung fu. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows Task Manager Alternative - Auslogic Task Manager &#124; TECH YARD</title>
		<link>http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/comment-page-1/#comment-864</link>
		<dc:creator>Windows Task Manager Alternative - Auslogic Task Manager &#124; TECH YARD</dc:creator>
		<pubDate>Tue, 08 Sep 2009 09:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.auslogics.com/en/blog/?p=851#comment-864</guid>
		<description>[...] Auslogic Task Manager has 4 options to the left top corner under View Tab ie., Applications, Processes, Services and Open [...]</description>
		<content:encoded><![CDATA[<p>[...] Auslogic Task Manager has 4 options to the left top corner under View Tab ie., Applications, Processes, Services and Open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auslogics Task Manager &#124; TechBeta</title>
		<link>http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/comment-page-1/#comment-828</link>
		<dc:creator>Auslogics Task Manager &#124; TechBeta</dc:creator>
		<pubDate>Thu, 27 Aug 2009 17:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.auslogics.com/en/blog/?p=851#comment-828</guid>
		<description>[...] Auslogics Task Manager is a brand new free Windows Task Manager alternative. It provides comprehensive yet easy to understand information about running applications, processes, and services, as well as disk activity, CPU, RAM and Internet traffic usage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Auslogics Task Manager is a brand new free Windows Task Manager alternative. It provides comprehensive yet easy to understand information about running applications, processes, and services, as well as disk activity, CPU, RAM and Internet traffic usage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auslogics Task Manager &#8211; My New Favorite &#124; Dotnetwizard.net &#124; MyDNW.com</title>
		<link>http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/comment-page-1/#comment-820</link>
		<dc:creator>Auslogics Task Manager &#8211; My New Favorite &#124; Dotnetwizard.net &#124; MyDNW.com</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.auslogics.com/en/blog/?p=851#comment-820</guid>
		<description>[...] View More Screenshots in Auslogics Blog   Categories : Apps  Tags : auslogics, software, taskmanager [...]</description>
		<content:encoded><![CDATA[<p>[...] View More Screenshots in Auslogics Blog   Categories : Apps  Tags : auslogics, software, taskmanager [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auslogics releases free, portable task manager alternative &#124; Technology you can trust here...</title>
		<link>http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/comment-page-1/#comment-819</link>
		<dc:creator>Auslogics releases free, portable task manager alternative &#124; Technology you can trust here...</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.auslogics.com/en/blog/?p=851#comment-819</guid>
		<description>[...] Auslogics has just released a free, fully portable app that will only take up a scant 1.7Mb of space on your drive. ATM provides information about applications, processes, services, and open files. Apart from displaying processor and ram usage, disk and internet throughput, the context menu provides quick access to plenty of task-related kung fu. [...]</description>
		<content:encoded><![CDATA[<p>[...] Auslogics has just released a free, fully portable app that will only take up a scant 1.7Mb of space on your drive. ATM provides information about applications, processes, services, and open files. Apart from displaying processor and ram usage, disk and internet throughput, the context menu provides quick access to plenty of task-related kung fu. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auslogics Task Manager Portable &#124; TechZond</title>
		<link>http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/comment-page-1/#comment-817</link>
		<dc:creator>Auslogics Task Manager Portable &#124; TechZond</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.auslogics.com/en/blog/?p=851#comment-817</guid>
		<description>[...] Task Manager Portable can be downloaded from the Auslogics [...]</description>
		<content:encoded><![CDATA[<p>[...] Task Manager Portable can be downloaded from the Auslogics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auslogics rilascia un Task Manager portable e funzionale. &#124; TuttoVolume</title>
		<link>http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/comment-page-1/#comment-815</link>
		<dc:creator>Auslogics rilascia un Task Manager portable e funzionale. &#124; TuttoVolume</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.auslogics.com/en/blog/?p=851#comment-815</guid>
		<description>[...] Auslogics Task Manager è uno degli ultimi arrivati. Il programma completamente portable, e che quindi non richiede installazione, offre una panoramica completa dei processi e servizi in esecuzione, mostrando anche l’utilizzo di RAM, CPU, traffico di rete e uso del hard disk. [...]</description>
		<content:encoded><![CDATA[<p>[...] Auslogics Task Manager è uno degli ultimi arrivati. Il programma completamente portable, e che quindi non richiede installazione, offre una panoramica completa dei processi e servizi in esecuzione, mostrando anche l’utilizzo di RAM, CPU, traffico di rete e uso del hard disk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auslogics releases free, portable task manager alternative &#187; Shai Perednik.com</title>
		<link>http://www.auslogics.com/en/blog/2009/08/auslogics-task-manager-to-help-you-control-your-pc/comment-page-1/#comment-813</link>
		<dc:creator>Auslogics releases free, portable task manager alternative &#187; Shai Perednik.com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.auslogics.com/en/blog/?p=851#comment-813</guid>
		<description>[...] Auslogics has just released a free, fully portable app that will only take up a scant 1.7Mb of space on your drive. ATM provides information about applications, processes, services, and open files. Apart from displaying processor and ram usage, disk and internet throughput, the context menu provides quick access to plenty of task-related kung fu. [...]</description>
		<content:encoded><![CDATA[<p>[...] Auslogics has just released a free, fully portable app that will only take up a scant 1.7Mb of space on your drive. ATM provides information about applications, processes, services, and open files. Apart from displaying processor and ram usage, disk and internet throughput, the context menu provides quick access to plenty of task-related kung fu. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
